| Demo Main > Project Summary List |
| Report Date 02/21/07 | Project Summary List | Client: Your Wireless Co. |
| Site # |
In serv. |
Site Name | Agent | PM |
Phase I (3 Can) |
Phase II (Lease) |
Phase III Plan Comm. |
Phase III Other Hearing |
Phase III Final Hearing |
Juris | Juris 2 | |
| 998877 | 2004 | Demo-Boardwalk | Due | Site | 3/5/02 | 3/14/02 | 3/5/02 | City of St. Paul | E | |||
| 123456 | 2004 | Demo-Candyland | Johnson | Site | Done | 3/15/02 | 3/15/02 | City of St. Paul | E | |||
| 345678 | 2004 | Demo-Monopoly | Zoner | Site | County of Hennepin | City of Brooklyn Center | E | |||||
| 658595 | 2004 | Demo-New York Avenue | Zoner | Site | Done | City of Stillwater | E | |||||
| 689996 | 2004 | Demo-Park Place | Zoner | Site | Done | 2/19/01 | 3/14/02 | 3/27/02 | City of New Berlin | E | ||
| 789987 | 2004 | Demo-Pennsylvania Ave | Due | Noir | City of Oak Park | E | ||||||
| 888888 | 2004 | Demo-Reading Railroad | Johnson | Site | 4/1/02 | 4/9/02 | City of St. Paul | E | ||||
| 797876 | 2004 | Demo-St. Charles Place | Zoner | Site | Done | DENIED | APPROVED | APPROVED | Town of Petersburg | County of Wright | E | |
| 877887 | 2004 | Demo-Twister | Johnson | Noir | Village of Afton | County of Washington | E | |||||
| 242424 | 2004 | Demo-Yahtzee | Johnson | Noir | TABLED | City of Minnetonka | E |
The columns on this active Project Summary List page can be customized to meet the client's needs for tracking projects. |